Momssatser
| Land | Standardsats (%) |
| Østrig (AT) | 20 |
| Belgien (BE) | 21 |
| Bulgarien (BG) | 20 |
| Kroatien (HR) | 25 |
| Cypern (CY) | 19 |
| Tjekkiet (CZ) | 21 |
| Danmark (DK) | 25 |
| Estland (EE) | 24 |
| Finland (FI) | 25,5 |
| Frankrig (FR) | 20 |
| Tyskland (DE) | 19 |
| Grækenland (GR) | 24 |
| Ungarn (HU) | 27 |
| Island (IS) | 24 |
| Irland (IE) | 23 |
| Italien (IT) | 22 |
| Letland (LV) | 21 |
| Litauen (LT) | 21 |
| Luxembourg (LU) | 17 |
| Malta (MT) | 18 |
| Nederlandene (NL) | 21 |
| Norge (NO) | 25 |
| Polen (PL) | 23 |
| Portugal (PT) | 23 |
| Rumænien (RO) | 21 |
| Slovakiet (SK) | 23 |
| Slovenien (SI) | 22 |
| Spanien (ES) | 21 |
| Sverige (SE) | 25 |
| Schweiz (CH) | 8,1 |
| Tyrkiet (TR) | 20 |
| Storbritannien (GB) | 20 |


















